Professional-grade tools to screen stocks, analyze portfolios, and maximize dividend income
500+
Stocks Tracked
$2.5M
Analyzed Daily
10K+
Active Users
4.9★
User Rating
Filter and analyze 15+ dividend-paying stocks
Use filters to find dividend stocks that match your criteria
Found 15 matching stocks
| Stock | Yield | 5Y Growth | Payout | Years | Rating | Action |
|---|---|---|---|---|---|---|
VZ VerizonCommunication | 6.7%$40.12 | +2.1% | 51%P/E 8.9 | 19 | ||
O Realty IncomeReal EstateAristocrat Monthly | 5.8%$52.34 | +3.2% | 85%P/E 42.3 | 29 | ||
T AT&T IncCommunication | 5.4%$22.67 | -2.1% | 45%P/E 7.8 | 1 | ||
ABBV AbbVie IncHealthcare | 3.6%$178.45 | +8.9% | 48%P/E 18.2 | 11 | ||
CVX Chevron CorpEnergyAristocrat | 3.5%$154.67 | +4.2% | 42%P/E 13.5 | 37 | ||
XOM Exxon MobilEnergyAristocrat | 3.3%$113.45 | +2.8% | 38%P/E 10.2 | 41 | ||
JNJ Johnson & JohnsonHealthcareKing | 3.2%$156.23 | +5.8% | 52%P/E 24.5 | 61 | ||
KO Coca-Cola CoConsumer StaplesKing | 3.1%$61.45 | +3.5% | 75%P/E 26.8 | 61 | ||
PEP PepsiCo IncConsumer StaplesKing | 3.0%$163.45 | +6.5% | 68%P/E 24.3 | 51 | ||
PG Procter & GambleConsumer StaplesKing | 2.3%$167.89 | +5.2% | 65%P/E 27.2 | 67 | ||
MCD McDonald's CorpConsumer DiscretionaryAristocrat | 2.2%$281.34 | +7.8% | 58%P/E 26.1 | 47 | ||
JPM JPMorgan ChaseFinancial | 2.0%$238.45 | +10.5% | 27%P/E 12.8 | 13 | ||
WMT Walmart IncConsumer StaplesAristocrat | 1.0%$89.23 | +1.9% | 35%P/E 42.8 | 50 | ||
MSFT Microsoft CorpTechnology | 0.7%$415.23 | +10.2% | 28%P/E 35.6 | 20 | ||
AAPL Apple IncTechnology | 0.4%$195.67 | +5.1% | 15%P/E 32.4 | 12 |
Open a brokerage account and start building your dividend portfolio today
Join our community of successful dividend investors
"The portfolio analyzer helped me optimize my holdings and increase my dividend income by 35% in just 6 months."
Michael R.
Retired Engineer
"I recommend these tools to all my clients. The stock screener is as good as paid alternatives costing $100+/month."
Sarah L.
Financial Advisor
"Built my entire retirement portfolio using these calculators. Now generating $8K/month in passive income!"
David K.
Small Business Owner
Get instant access to all tools and resources. No credit card required.
Join 10,000+ investors • 100% Free • No spam